Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Upper | Democrat | AZ-7 | | Stocks, CBOE GLOBAL MARKETS, INC., CBOE | 2021/12/17 | SELL$1,001 - $15,000 Filing Date: 2021/12/20 |
Upper | Democrat | AZ-7 | | stock 8000 | 2021/12/17 | SELL$1,000 - $15,000 Filing Date: 2021/12/20 |
Upper | Democrat | AZ-7 | | stock 8000 | 2021/11/24 | BUY$1,000 - $15,000 Filing Date: 2021/12/15 |
Upper | Democrat | AZ-7 | | Stocks, CBOE GLOBAL MARKETS, INC., CBOE | 2021/11/24 | BUY$1,001 - $15,000 Filing Date: 2021/12/15 |
Upper | Democrat | AZ-7 | | LOCATION: US DESCRIPTION: GLD WAS REPORTED IN ERROR AS A STOCK ON A 7/... | 2020/08/25 | SELL$1,000 - $15,000 Filing Date: 2021/07/22 |
Upper | Democrat | AZ-7 | | LOCATION: US DESCRIPTION: GLD WAS REPORTED IN ERROR AS A STOCK ON A 7/... | 2020/05/14 | BUY$1,000 - $15,000 Filing Date: 2021/07/22 |
Upper | Democrat | AZ-7 | | Stocks, SPDR GOLD TRUST, GLD | 2020/08/25 | SELL$1,001 - $15,000 Filing Date: 2021/07/14 |
Upper | Democrat | AZ-7 | | Other, SPDR GOLD TRUST, GLD | 2020/08/25 | SELL$1,001 -
$15,000 Filing Date: 2021/07/14 |
Upper | Democrat | AZ-7 | | Other, SPDR GOLD TRUST, GLD | 2020/08/25 | SELL$1,001 -
$15,000 Filing Date: 2021/07/14 |
Upper | Democrat | AZ-7 | | Stocks, SPDR GOLD TRUST, GLD | 2020/05/14 | BUY$1,001 - $15,000 Filing Date: 2021/07/14 |
Upper | Democrat | AZ-7 | | Spouse, APPLE INC., AAPL | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , APPLE INC., AAPL | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND, BTO | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , THE GABELLI HEALTHCARE & WELLNESS TRUST, GRX | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , HONEYWELL INTERNATIONAL INC., HON | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , TEKLALIFE SCIENCES INVESTORS, HQL | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , INTERNATIONAL BUSINESS MACHINES, IBM | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , INGERSOLLRAND PLC, IR | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , JP MORGAN CHASE & CO., JPM | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , ELI LILLY AND COMPANY, LLY | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , LYONDELLBASELL INDUSTRIES NV ORDINARY SHARES CLASS A, LYB | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , MICROCHIP TECHNOLOGY INCORPORATED, MCHP | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , MICROSOFT CORPORATION, MSFT | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , MYLAN N.V., MYL | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , PEPSICO, INC., PEP | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , PFIZER, INC., PFE | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , STARBUCKS CORPORATION, SBUX | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , SKECHERS U.S.A., INC., SKX | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , TEXTRON INC., TXT | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , UNILEVER PLC, UL | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , UNITED TECHNOLOGIES CORPORATION, UTX | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , VISA INC., V | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , WELLS FARGO & COMPANY, WFC | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | , WEYERHAEUSER COMPANY, WY | 2016/09/19 | SELL$1,001 - $15,000 Filing Date: 2016/09/19 |
Upper | Democrat | AZ-7 | | Spouse, BAXTER INTERNATIONAL INC., BAX | 2015/07/29 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , BAXTER INTERNATIONAL INC., BAX | 2015/07/29 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | Spouse, DELPHI AUTOMOTIVE PLC ORDINARY SHARES, DLPH | 2015/07/29 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , DELPHI AUTOMOTIVE PLC ORDINARY SHARES, DLPH | 2015/07/29 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , GENUINE PARTS COMPANY, GPC | 2015/07/29 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , PAYPAL HOLDINGS, INC., PYPL | 2015/07/29 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | Spouse, TEKLALIFE SCIENCES INVESTORS, HQL | 2015/07/14 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , TEKLALIFE SCIENCES INVESTORS, HQL | 2015/07/14 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , MICROCHIP TECHNOLOGY INCORPORATED, MCHP | 2015/07/14 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | Spouse, MICROCHIP TECHNOLOGY INCORPORATED, MCHP | 2015/07/14 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | Spouse, HOME DEPOT, INC., HD | 2015/07/10 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , HOME DEPOT, INC., HD | 2015/07/10 | SELL$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , STARBUCKS CORPORATION, SBUX | 2015/07/10 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | Spouse, STARBUCKS CORPORATION, SBUX | 2015/07/10 | BUY$1,001 - $15,000 Filing Date: 2015/08/13 |
Upper | Democrat | AZ-7 | | , CALAMOS GLOBAL TOTAL RETURN FUND, CGO | 2015/05/28 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, CALAMOS GLOBAL TOTAL RETURN FUND, CGO | 2015/05/28 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , GILEAD SCIENCES, INC., GILD | 2015/05/28 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, GILEAD SCIENCES, INC., GILD | 2015/05/28 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , STRYKER CORPORATION, SYK | 2015/05/28 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, AMERICAN EXPRESS COMPANY, AXP | 2015/05/13 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , AMERICAN EXPRESS COMPANY, AXP | 2015/05/13 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, INTEL CORPORATION, INTC | 2015/05/13 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , INTEL CORPORATION, INTC | 2015/05/13 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , ELI LILLY AND COMPANY, LLY | 2015/05/13 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, AMGEN INC., AMGN | 2015/05/11 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , AMGEN INC., AMGN | 2015/05/11 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , CORNING INCORPORATED, GLW | 2015/05/11 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, GENUINE PARTS COMPANY, GPC | 2015/05/11 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , GENUINE PARTS COMPANY, GPC | 2015/05/11 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , HEALTHCARE REALTY TRUST INCORPORATED, HR | 2015/05/11 | SELL$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | , NUVEEN DIVERSIFIED DIVIDEND AND, JDD | 2015/05/11 | BUY$1,001 - $15,000 Filing Date: 2015/06/10 |
Upper | Democrat | AZ-7 | | Spouse, THE GABELLI HEALTHCARE & WELLNESS TRUST, GRX | 2015/04/28 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , THE GABELLI HEALTHCARE & WELLNESS TRUST, GRX | 2015/04/28 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , KKR & CO. L.P., KKR | 2015/04/28 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | Spouse, KKR & CO. L.P., KKR | 2015/04/28 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , FIRST INDUSTRIAL REALTY TRUST, INC., FR | 2015/04/10 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | Spouse, GENERAL DYNAMICS CORPORATION, GD | 2015/04/10 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , GENERAL DYNAMICS CORPORATION, GD | 2015/04/10 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , KKR & CO. L.P., KKR | 2015/04/10 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , MYLAN N.V., MYL | 2015/04/10 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | Spouse, MYLAN N.V., MYL | 2015/04/10 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , OPPENHEIMER HOLDINGS, INC. CLASS A, OPY | 2015/04/10 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 |
Upper | Democrat | AZ-7 | | , UNITED PARCEL SERVICE, INC., UPS | 2015/04/10 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com